http://www.imdb.com/chart/top
Top 250 movies as voted by our users
For this top 250, only votes from regular voters are considered.
Rank Rating Title Votes
1. 9.1 The Shawshank Redemption (1994) 486,048
2. 9.1 The Godfather (1972) 390,338
3. 9.0 The Godfather: Part II (1974) 230,925
4. 8.9 Il buono, il brutto, il cattivo. (1966) 147,859
5. 8.9 Pulp Fiction (1994) 394,568
6. 8.9 Schindler's List (1993) 261,136
7. 8.8 12 Angry Men (1957) 108,946
8. 8.8 One Flew Over the Cuckoo's Nest (1975) 201,499
9. 8.8 Star Wars: Episode V - The Empire Strikes Back(1980) 264,307
10. 8.8 The Dark Knight (2008) 433,425
11. 8.8 The Lord of the Rings: The Return of the King(2003) 345,187
12. 8.8 Star Wars (1977) 308,115
13. 8.7 Casablanca (1942) 160,523
14. 8.7 Shichinin no samurai (1954) 91,743
15. 8.7 Goodfellas (1990) 216,495
16. 8.7 Fight Club (1999) 359,688
17. 8.7 Cidade de Deus (2002) 155,789
18. 8.7 The Lord of the Rings: The Fellowship of the Ring(2001) 369,727
19. 8.7 Raiders of the Lost Ark (1981) 232,417
20. 8.7 Rear Window (1954) 112,688
21. 8.7 The Usual Suspects (1995) 254,460
22. 8.7 Psycho (1960) 135,702
23. 8.7 C'era una volta il West (1968) 69,105
24. 8.6 The Silence of the Lambs (1991) 231,985
25. 8.6 The Matrix (1999) 361,212
26. 8.6 Se7en (1995) 262,164
27. 8.6 Memento (2000) 255,709
28. 8.6 The Lord of the Rings: The Two Towers (2002) 311,152
29. 8.6 It's a Wonderful Life (1946) 97,282
30. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 149,742
31. 8.6 Sunset Blvd. (1950) 51,433
32. 8.6 North by Northwest (1959) 88,688
33. 8.6 Citizen Kane (1941) 132,939
34. 8.6 Léon (1994) 187,596
35. 8.6 Apocalypse Now (1979) 165,409
36. 8.6 Forrest Gump (1994) 282,525
37. 8.5 American Beauty (1999) 279,108
38. 8.5 American History X (1998) 211,343
39. 8.5 Taxi Driver (1976) 146,891
40. 8.5 Vertigo (1958) 86,982
41. 8.5 Terminator 2: Judgment Day (1991) 224,519
42. 8.5 Lawrence of Arabia (1962) 76,059
43. 8.5 Alien (1979) 171,193
44. 8.5 Le fabuleux destin d'Amélie Poulain (2001) 170,759
45. 8.5 WALL·E (2008) 167,276
46. 8.5 Saving Private Ryan (1998) 257,554
47. 8.5 A Clockwork Orange (1971) 183,916
48. 8.5 The Shining (1980) 167,739
49. 8.4 Paths of Glory (1957) 42,297
50. 8.4 The Departed (2006) 247,446
51. 8.4 The Pianist (2002) 125,710
52. 8.4 To Kill a Mockingbird (1962) 78,864
53. 8.4 Aliens (1986) 162,411
54. 8.4 Sen to Chihiro no kamikakushi (2001) 94,155
55. 8.4 Das Leben der Anderen (2006) 69,278
56. 8.4 M (1931) 37,643
57. 8.4 Double Indemnity (1944) 34,996
58. 8.4 Eternal Sunshine of the Spotless Mind (2004) 207,779
59. 8.4 Chinatown (1974) 74,856
60. 8.4 Requiem for a Dream (2000) 174,773
61. 8.4 The Third Man (1949) 48,640
62. 8.4 L.A. Confidential (1997) 158,255
63. 8.4 Reservoir Dogs (1992) 202,086
64. 8.4 Das Boot (1981) 67,309
65. 8.4 The Treasure of the Sierra Madre (1948) 31,463
66. 8.4 Monty Python and the Holy Grail (1975) 148,869
67. 8.4 City Lights (1931) 25,528
68. 8.4 El laberinto del fauno (2006) 143,521
69. 8.4 The Bridge on the River Kwai (1957) 56,202
70. 8.4 Inglourious Basterds (2009) 152,899
71. 8.3 Raging Bull (1980) 85,461
72. 8.3 Avatar (2009) 219,091
73. 8.3 The Prestige (2006) 189,362
74. 8.3 Back to the Future (1985) 189,965
75. 8.3 Up (2009) 92,133
76. 8.3 2001: A Space Odyssey (1968) 153,084
77. 8.3 La vita è bella (1997) 102,064
78. 8.3 Singin' in the Rain (1952) 52,702
79. 8.3 Modern Times (1936) 33,463
80. 8.3 Der Untergang (2004) 77,410
81. 8.3 Some Like It Hot (1959) 63,914
82. 8.3 Amadeus (1984) 92,231
83. 8.3 Full Metal Jacket (1987) 143,376
84. 8.3 Nuovo cinema Paradiso (1988) 42,707
85. 8.3 The Maltese Falcon (1941) 49,227
86. 8.3 Braveheart (1995) 229,138
87. 8.3 Rashômon (1950) 36,821
88. 8.3 Gran Torino (2008) 114,433
89. 8.3 Once Upon a Time in America (1984) 68,190
90. 8.3 All About Eve (1950) 33,423
91. 8.3 Metropolis (1927) 37,186
92. 8.3 The Green Mile (1999) 186,860
93. 8.3 The Elephant Man (1980) 54,894
94. 8.3 Slumdog Millionaire (2008) 162,617
95. 8.3 Sin City (2005) 242,839
96. 8.3 The Great Dictator (1940) 34,755
97. 8.3 Rebecca (1940) 33,664
98. 8.3 The Apartment (1960) 34,413
99. 8.3 The Sting (1973) 62,647
100. 8.3 Gladiator (2000) 263,741
101. 8.3 The Great Escape (1963) 58,785
102. 8.3 Indiana Jones and the Last Crusade (1989) 163,883
103. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 201,650
104. 8.3 Ladri di biciclette (1948) 25,621
105. 8.3 Unforgiven (1992) 92,753
106. 8.3 Jaws (1975) 130,916
107. 8.3 Batman Begins (2005) 255,525
108. 8.2 Blade Runner (1982) 177,488
109. 8.2 Die Hard (1988) 172,053
110. 8.2 Hotel Rwanda (2004) 86,775
111. 8.2 Mr. Smith Goes to Washington (1939) 31,769
112. 8.2 On the Waterfront (1954) 39,125
113. 8.2 Oldboy (2003) 90,445
114. 8.2 No Country for Old Men (2007) 186,768
115. 8.2 Touch of Evil (1958) 31,071
116. 8.2 Det sjunde inseglet (1957) 34,739
117. 8.2 Fargo (1996) 158,143
118. 8.2 District 9 (2009) 132,137
119. 8.2 Mononoke-hime (1997) 61,795
120. 8.2 The Wizard of Oz (1939) 98,188
121. 8.2 Per qualche dollaro in più (1965) 40,337
122. 8.2 Heat (1995) 137,362
123. 8.2 Strangers on a Train (1951) 32,281
124. 8.2 Cool Hand Luke (1967) 43,030
125. 8.2 Donnie Darko (2001) 199,682
126. 8.2 High Noon (1952) 32,505
127. 8.2 The Sixth Sense (1999) 227,462
128. 8.2 Notorious (1946) 29,836
129. 8.2 There Will Be Blood (2007) 123,262
130. 8.2 The Deer Hunter (1978) 83,854
131. 8.2 The Manchurian Candidate (1962) 33,348
132. 8.2 Annie Hall (1977) 62,111
133. 8.2 The Wrestler (2008) 84,580
134. 8.2 Kill Bill: Vol. 1 (2003) 219,465
135. 8.2 Snatch. (2000) 163,480
136. 8.2 The General (1926) 18,776
137. 8.2 Platoon (1986) 103,294
138. 8.1 The Big Lebowski (1998) 167,881
139. 8.1 Yojimbo (1961) 27,591
140. 8.1 Ben-Hur (1959) 55,667
141. 8.1 Into the Wild (2007) 90,400
142. 8.1 Ran (1985) 32,847
143. 8.1 The Big Sleep (1946) 27,621
144. 8.1 Million Dollar Baby (2004) 132,552
145. 8.1 It Happened One Night (1934) 23,753
146. 8.1 The Lion King (1994) 126,761
147. 8.1 Life of Brian (1979) 89,334
148. 8.1 Witness for the Prosecution (1957) 16,904
149. 8.1 Butch Cassidy and the Sundance Kid (1969) 54,697
150. 8.1 The Bourne Ultimatum (2007) 136,627
151. 8.1 Smultronstället (1957) 20,035
152. 8.1 Finding Nemo (2003) 154,921
153. 8.1 Trainspotting (1996) 143,252
154. 8.1 Stand by Me (1986) 85,376
155. 8.1 Star Trek (2009) 122,069
156. 8.1 The Graduate (1967) 74,059
157. 8.1 The Terminator (1984) 170,180
158. 8.1 Toy Story (1995) 136,829
159. 8.1 Gone with the Wind (1939) 75,058
160. 8.1 Groundhog Day (1993) 127,739
161. 8.1 Scarface (1983) 143,466
162. 8.1 The Thing (1982) 73,725
163. 8.1 Amores perros (2000) 57,833
164. 8.1 Ratatouille (2007) 123,212
165. 8.1 Dog Day Afternoon (1975) 56,121
166. 8.1 Gandhi (1982) 48,020
167. 8.1 V for Vendetta (2005) 210,926
168. 8.1 The Gold Rush (1925) 19,632
169. 8.1 The Grapes of Wrath (1940) 22,160
170. 8.1 Le salaire de la peur (1953) 13,310
171. 8.1 Lock, Stock and Two Smoking Barrels (1998) 118,700
172. 8.1 Twelve Monkeys (1995) 161,321
173. 8.1 8½ (1963) 27,806
174. 8.1 Les diaboliques (1955) 13,543
175. 8.1 Casino (1995) 102,608
176. 8.1 The Night of the Hunter (1955) 24,271
177. 8.1 The Princess Bride (1987) 119,428
178. 8.0 Hotaru no haka (1988) 32,143
179. 8.0 The Incredibles (2004) 149,884
180. 8.0 Judgment at Nuremberg (1961) 13,134
181. 8.0 The Killing (1956) 23,363
182. 8.0 Kind Hearts and Coronets (1949) 12,291
183. 8.0 The Wild Bunch (1969) 29,519
184. 8.0 Children of Men (2006) 148,582
185. 8.0 In Bruges (2008) 89,269
186. 8.0 The Exorcist (1973) 97,388
187. 8.0 Sunrise: A Song of Two Humans (1927) 10,600
188. 8.0 Le notti di Cabiria (1957) 10,274
189. 8.0 The Kid (1921) 12,886
190. 8.0 The Best Years of Our Lives (1946) 16,443
191. 8.0 The Hustler (1961) 24,127
192. 8.0 Dial M for Murder (1954) 27,873
193. 8.0 Harvey (1950) 22,143
194. 8.0 Ed Wood (1994) 70,510
195. 8.0 Good Will Hunting (1997) 141,701
196. 8.0 Rosemary's Baby (1968) 47,504
197. 8.0 Big Fish (2003) 133,572
198. 8.0 King Kong (1933) 36,789
199. 8.0 Letters from Iwo Jima (2006) 52,946
200. 8.0 A Streetcar Named Desire (1951) 31,985
201. 8.0 Låt den rätte komma in (2008) 48,904
202. 8.0 Sleuth (1972) 16,339
203. 8.0 Shadow of a Doubt (1943) 20,180
204. 8.0 Stalag 17 (1953) 19,753
205. 8.0 Kill Bill: Vol. 2 (2004) 172,633
206. 8.0 Le scaphandre et le papillon (2007) 28,435
207. 8.0 Magnolia (1999) 116,755
208. 8.0 Mystic River (2003) 112,301
209. 8.0 Rocky (1976) 90,024
210. 8.0 Crash (2004/I) 162,895
211. 8.0 Brief Encounter (1945) 12,629
212. 8.0 The African Queen (1951) 32,378
213. 8.0 Network (1976) 31,551
214. 8.0 Rope (1948) 29,488
215. 8.0 Bonnie and Clyde (1967) 39,150
216. 8.0 Duck Soup (1933) 25,154
217. 8.0 Manhattan (1979) 36,559
218. 8.0 The Curious Case of Benjamin Button (2008) 126,135
219. 8.0 La strada (1954) 16,706
220. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 220,883
221. 8.0 La battaglia di Algeri (1966) 12,891
222. 8.0 Shutter Island (2010) 57,436
223. 8.0 Wo hu cang long (2000) 104,594
224. 8.0 Changeling (2008) 58,464
225. 8.0 Patton (1970) 37,721
226. 8.0 The Conversation (1974) 31,095
227. 8.0 Little Miss Sunshine (2006) 142,485
228. 8.0 Planet of the Apes (1968) 54,488
229. 8.0 The Adventures of Robin Hood (1938) 22,073
230. 8.0 Les quatre cents coups (1959) 22,292
231. 8.0 The Nightmare Before Christmas (1993) 74,009
232. 8.0 Who's Afraid of Virginia Woolf? (1966) 18,383
233. 7.9 All Quiet on the Western Front (1930) 20,199
234. 7.9 Barry Lyndon (1975) 37,693
235. 7.9 Anatomy of a Murder (1959) 15,612
236. 7.9 Mulholland Dr. (2001) 96,020
237. 7.9 Shaun of the Dead (2004) 123,937
238. 7.9 The Lady Vanishes (1938) 17,020
239. 7.9 Spartacus (1960) 48,055
240. 7.9 The Truman Show (1998) 145,204
241. 7.9 Glory (1989) 54,676
242. 7.9 Tonari no Totoro (1988) 27,547
243. 7.9 Monsters, Inc. (2001) 105,984
244. 7.9 The Philadelphia Story (1940) 26,594
245. 7.9 His Girl Friday (1940) 19,865
246. 7.9 Toy Story 2 (1999) 106,497
247. 7.9 Arsenic and Old Lace (1944) 28,461
248. 7.9 Mou gaan dou (2002) 33,608
249. 7.9 Edward Scissorhands (1990) 97,461
250. 7.9 Brazil (1985) 74,038
The formula for calculating the Top Rated 250 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average for the movie (mean) = (Rating)
v = number of votes for the movie = (votes)
m = minimum votes required to be listed in the Top 250 (currently 3000)
C = the mean vote across the whole report (currently 6.9)
for the Top 250, only votes from regular voters are considered.
爱情
(1)
安装
(2)
北斗
(1)
毕业
(1)
变量
(1)
测绘局
(1)
测量
(2)
插件
(1)
查询
(1)
常用
(1)
成果转化
(1)
词汇
(1)
慈善
(1)
答辩
(2)
代码
(2)
电台
(1)
发泄
(1)
感悟
(4)
高程
(1)
搞笑
(5)
共产党
(1)
古诗词
(1)
管理
(1)
函数
(3)
绘图
(1)
加密
(1)
交际
(1)
教程
(4)
教育
(2)
解决
(4)
解密
(1)
精度
(1)
酒桌
(2)
开源
(2)
科技
(1)
科学
(1)
刻录
(1)
老外
(1)
励志
(5)
连续剧
(1)
恋爱
(1)
列表
(1)
领导
(1)
美食
(2)
名人
(3)
命令
(4)
区别
(1)
日记
(2)
软件
(12)
商业
(3)
时政
(1)
视频
(1)
数据
(1)
算法
(1)
投影
(2)
图论
(1)
网络
(1)
网站
(1)
卫星
(3)
未成年
(1)
慰问
(1)
文本
(1)
文件
(2)
下载
(4)
笑话
(2)
学习
(9)
遥感
(1)
疑问
(5)
营销
(1)
娱乐
(3)
源代码
(2)
政策
(1)
指导
(3)
智慧
(5)
主成分分析
(2)
抓图
(1)
专家
(1)
资料
(5)
字符串
(1)
最短路径
(1)
坐标
(1)
baidu
(3)
Bernese
(1)
blog
(2)
c#
(9)
China
(3)
Dijkstra
(1)
DNS
(1)
doris
(1)
dos
(1)
excel
(1)
firefox
(3)
GAMIT
(8)
gcc
(1)
GIS
(3)
GMT
(1)
GPS
(5)
ITRF
(1)
linux
(5)
mapx
(1)
matlab
(6)
movie
(4)
music
(3)
oracle
(2)
pic
(1)
PPT
(3)
PROJ.4
(2)
python
(2)
QQ
(2)
rinex
(1)
shell
(2)
sql
(1)
teqc
(3)
tools
(1)
tps
(1)
ubuntu
(5)
USA
(1)
website
(1)
没有评论:
发表评论